Basic Size Chart Guidelines

We've put together a size chart that is reflected of our sizing. Please use this chart as a guideline to help with your purchase! Remember, this is a standard chart and can have some variation depending on the fabric and style of product. Please read description of each item for reference.

Tops

Size US Bust Waist Hips
XS 0-2 31"-34" 24"-27" 33"-37"
S 2-4 33"-36" 26"-29" 35"-38"
M 4-6 35"-39" 28"-32" 37"-41"
L 8-10 40"-44" 32"-36" 42"-46"
XL 10-12 43"-47" 35"-39" 45"-49"

Denim/Bottoms

Waist Size Waist Low Waist Hips
1/24 24"-25" 26"-27" 32"-37"
3/25 25"-26" 28"-29" 33"-34"
5/26 26"-27" 30"-31" 34"-35"
7/27 27"-28" 31"-32" 35"-36"
9/28 28"-29" 32"-33" 36"-37"
11/29 29"-30" 33"-34" 37"-38"
13/30 30"-31" 34"-35" 38"-39"

Dresses

Size US Bust Waist Hips
XS 0-2 31"-34" 24"-27" 33"-37"
S 2-4 33"-36" 26"-29" 35"-38"
M 4-6 35"-39" 28"-32" 37"-41"
L 8-10 40"-44" 32"-36" 42"-46"
XL 10-12 43"-47" 35"-39" 45"-49"